Station Data Files

FileSizeDate Modified
Directory DuckIsland_DailyAtmospheric.dat 72KB May 18 2012 02:00:05 AM
Directory DuckIsland_DailyAtmospheric.dat.backup 50KB Jan 11 2011 01:00:05 AM
Directory DuckIsland_DailyCalculated.dat 34KB May 18 2012 02:00:05 AM
Directory DuckIsland_DailyCalculated.dat.backup 24KB Jan 11 2011 01:00:05 AM
Directory DuckIsland_HourlyAtmospheric.dat 8918KB May 18 2012 12:00:18 AM
Directory DuckIsland_HourlyAtmospheric.dat.backup 6774KB Jan 11 2011 03:00:00 PM
Directory DuckIsland_HourlyCalculated.dat 835KB May 18 2012 12:00:20 AM
Directory DuckIsland_HourlyCalculated.dat.backup 587KB Jan 11 2011 03:00:01 PM
Directory DuckIsland_HourlyDiag.dat 1023KB May 18 2012 12:00:22 AM
Directory DuckIsland_HourlyDiag.dat.backup 639KB Jan 14 2011 09:08:03 AM
Directory DuckIsland_HourlyRaw.dat 7138KB May 18 2012 12:00:25 AM
Directory DuckIsland_HourlyRaw.dat.1.backup 4KB Jan 11 2011 04:00:08 PM
Directory DuckIsland_HourlyRaw.dat.backup 5043KB Jan 11 2011 03:00:02 PM
Directory DuckIsland_TwoMinWind.dat 17870KB May 18 2012 01:00:06 AM
Directory DuckIsland_TwoMinWind.dat.1.backup 1KB Jan 11 2011 04:00:10 PM
Directory DuckIsland_TwoMinWind.dat.backup 1552KB Jan 11 2011 03:00:03 PM
Directory Listing Script. © 2003-2004 Ash Young