New File: 2026-05-12 10:00:39.258182
10:00:38.997 R 60 00 c9 c4 c8 fc d3 ec 23 de ca 28 4d ac 25 14 `.......#..(M.%.
10:00:38.997 R 4e d8 24 d8 53 88 27 a8 77 70 4e d8 24 d8 53 88 N.$.S.'.wpN.$.S.
10:00:38.997 R 27 a8 77 70 4d ac 25 14 6b b8 60 00 41 50 50 57 '.wpM.%.k.`.APPW
10:00:38.997 R 30 31 20 50 65 6e 67 75 69 6e 20 50 65 61 6b 20 01 Penguin Peak
10:00:38.997 R 41 64 76 61 6e 63 65 64 20 28 57 69 6e 74 65 72 Advanced (Winter
10:00:38.997 R 20 48 61 7a 61 72 64 73 29 20 52 57 49 53 20 53 Hazards) RWIS S
10:00:38.997 R 74 61 74 69 6f 6e 00 00 00 00 00 00 00 00 00 00 tation..........
10:00:38.997 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
10:00:38.997 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
10:00:38.997 R 00 00 00 00 63 e8 67 d0 67 d0 63 e8 60 00 c9 60 ....c.g.g.c.`..`
10:00:38.997 R c8 fc d3 ec 23 de c9 c4 51 f8 25 1e 51 f8 25 0a ....#...Q.%.Q.%.
10:00:38.997 R 53 88 27 a8 77 70 51 f8 25 0a 53 88 27 a8 77 70 S.'.wpQ.%.S.'.wp
10:00:38.997 R 51 f8 25 1e 6b b8 60 00 41 50 50 57 30 31 20 50 Q.%.k.`.APPW01 P
10:00:38.997 R 65 6e 67 75 69 6e 20 50 65 61 6b 20 41 64 76 61 enguin Peak Adva
10:00:38.997 R 6e 63 65 64 20 28 57 69 6e 74 65 72 20 48 61 7a nced (Winter Haz
10:00:38.997 R 61 72 64 73 29 20 52 57 49 53 20 53 74 61 74 69 ards) RWIS Stati
10:00:38.997 R 6f 6e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 on..............
10:00:38.997 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
10:00:38.997 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
10:00:38.997 R 63 e8 67 d0 67 d0 63 e8 60 00 c9 60 c8 fc d3 ec c.g.g.c.`..`....
10:00:38.997 R 23 de c9 c4 51 f8 25 b4 4b 54 25 00 53 88 27 a8 #...Q.%.KT%.S.'.
10:00:38.997 R 7b 58 4b 54 25 00 53 88 27 a8 7b 58 51 f8 25 b4 {XKT%.S.'.{XQ.%.
10:00:38.997 R 6b b8 60 00 41 50 50 57 30 31 20 50 65 6e 67 75 k.`.APPW01 Pengu
10:00:38.997 R 69 6e 20 50 65 61 6b 20 41 64 76 61 6e 63 65 64 in Peak Advanced
10:00:38.997 R 20 28 57 69 6e 74 65 72 20 48 61 7a 61 72 64 73 (Winter Hazards
10:00:38.997 R 29 20 52 57 49 53 20 53 74 61 74 69 6f 6e 00 00 ) RWIS Station..
10:00:38.997 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
10:00:38.997 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
10:00:38.997 R 00 00 00 00 00 00 00 00 00 00 00 00 63 e8 67 d0 ............c.g.
10:00:38.997 R 67 d0 63 e8 60 00 c9 60 c8 fc d3 ec 23 de c9 60 g.c.`..`....#..`
10:00:38.997 R 50 04 26 9a 4f 3c 24 f6 53 88 27 a8 7b 58 4f 3c P.&.O<$.S.'.{XO<
10:00:38.997 R 24 f6 53 88 27 a8 7b 58 50 04 26 9a 6b b8 60 00 $.S.'.{XP.&.k.`.
10:00:38.997 R 41 50 50 57 30 31 20 50 65 6e 67 75 69 6e 20 50 APPW01 Penguin P
10:00:38.997 R 65 61 6b 20 41 64 76 61 6e 63 65 64 20 28 57 69 eak Advanced (Wi
10:00:38.997 R 6e 74 65 72 20 48 61 7a 61 72 64 73 29 20 52 57 nter Hazards) RW
10:00:38.997 R 49 53 20 53 74 61 74 69 6f 6e 00 00 00 00 00 00 IS Station......
10:00:38.997 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
10:00:38.997 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
10:00:38.997 R 00 00 00 00 00 00 00 00 63 e8 67 d0 67 d0 63 e8 ........c.g.g.c.
10:00:38.997 R 60 00 c8 fc c8 fc d3 ec 23 de c9 60 4f 3c 25 14 `.......#..`O<%.
10:00:38.997 R 4f a0 25 64 53 88 27 a8 77 70 4f a0 25 64 53 88 O.%dS.'.wpO.%dS.
10:00:38.997 R 27 a8 77 70 4f 3c 25 14 00 03 00 01 61 98 00 01 '.wpO<%.....a...
10:00:38.997 R 44 64 55 98 00 00 00 00 6b b8 60 00 41 50 50 57 DdU.....k.`.APPW
10:00:38.997 R 30 31 20 50 65 6e 67 75 69 6e 20 50 65 61 6b 20 01 Penguin Peak
10:00:38.997 R 41 64 76 61 6e 63 65 64 20 28 57 69 6e 74 65 72 Advanced (Winter
10:00:38.997 R 20 48 61 7a 61 72 64 73 29 20 52 57 49 53 20 53 Hazards) RWIS S
10:00:38.997 R 74 61 74 69 6f 6e 00 00 00 00 00 00 00 00 00 00 tation..........
10:00:38.997 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
10:00:38.997 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
10:00:38.997 R 00 00 00 00 63 e8 67 d0 67 d0 63 e8 60 00 c9 60 ....c.g.g.c.`..`
10:00:38.997 R c8 fc d3 ec 23 de c9 60 4c e4 25 a0 4d 48 25 28 ....#..`L.%.MH%(
10:00:38.997 R 53 88 27 a8 7b 58 4d 48 25 28 53 88 27 a8 7b 58 S.'.{XMH%(S.'.{X
10:00:38.997 R 4c e4 25 a0 01 8c 52 bd L.%...R.
10:00:39.261 T bd a0 ca 5f a1 10 ca 0f a1 09 4a 00 00 06 00 03 ..._......J.....
10:00:39.261 T 59 76 00 01 61 99 00 01 61 b6 00 00 3d fd bd Yv..a...a...=..
10:00:40.602 R bd af a1 10 ca 1f a1 00 ca 89 4a 00 00 03 00 01 ..........J.....
10:00:40.602 R 61 99 00 05 44 64 55 d4 00 00 00 00 6b b8 60 00 a...DdU.....k.`.
10:00:40.602 R 41 50 50 57 30 31 20 50 65 6e 67 75 69 6e 20 50 APPW01 Penguin P
10:00:40.602 R 65 61 6b 20 41 64 76 61 6e 63 65 64 20 28 57 69 eak Advanced (Wi
10:00:40.602 R 6e 74 65 72 20 48 61 7a 61 72 64 73 29 20 52 57 nter Hazards) RW
10:00:40.602 R 49 53 20 53 74 61 74 69 6f 6e 00 00 00 00 00 00 IS Station......
10:00:40.602 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
10:00:40.602 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
10:00:40.602 R 00 00 00 00 00 00 00 00 63 e8 67 d0 67 d0 63 e8 ........c.g.g.c.
10:00:40.602 R 60 00 c9 60 c8 fc d3 ec 23 de c9 c4 4e d8 25 aa `..`....#...N.%.
10:00:40.602 R 4f 3c 25 3c 50 cc 26 f4 7b 58 4f 3c 25 3c 50 cc O<%
.RD.
11:00:16.866 R 00 e5 a9 bd ....
11:00:16.867 T bd a0 ca 5f a1 10 ca 0f a1 09 65 00 00 05 00 0d ..._......e.....
11:00:16.867 T b8 0f 00 00 00 01 00 00 7b 9f bd ........{..
11:00:17.216 R bd af a1 10 ca 1f a1 00 ca 89 65 00 00 0d 00 00 ..........e.....
11:00:17.216 R 00 3e 00 01 44 63 d0 00 00 00 00 00 27 e4 f0 4e .>..Dc......'..N
11:00:17.216 R e9 7a f5 5a 23 da 23 e3 23 d2 c4 b4 e9 b6 c6 2c .z.Z#.#.#......,
11:00:17.216 R f1 0f e9 c1 f6 79 43 92 4f 0c 47 26 48 23 00 1e .....yC.O.G&H#..
11:00:17.216 R 7f bd ..
11:00:17.217 T bd a0 ca 5f a1 10 ca 0f a1 09 66 00 00 05 00 0f ..._......f.....
11:00:17.217 T f4 95 00 00 00 01 00 00 21 23 bd ........!#.
11:00:17.605 R bd af a1 10 ca 1f a1 00 ca 89 66 00 00 0f 00 00 ..........f.....
11:00:17.605 R 00 3e 00 01 44 63 d0 00 00 00 00 00 27 e4 60 10 .>..Dc......'.`.
11:00:17.605 R 60 64 60 74 60 00 60 00 60 00 33 2e 34 39 32 31 `d`t`.`.`.3.4921
11:00:17.605 R 32 00 35 00 00 00 00 00 00 00 00 00 00 00 00 00 2.5.............
11:00:17.605 R 00 00 00 05 31 bd ....1.
11:00:17.607 T bd a0 ca 5f a1 10 ca 0f a1 09 67 00 00 05 00 0e ..._......g.....
11:00:17.607 T 2f 76 00 00 00 01 00 00 50 fe bd /v......P..
11:00:17.966 R bd af a1 10 ca 1f a1 00 ca 89 67 00 00 0e 00 00 ..........g.....
11:00:17.966 R 00 3e 00 01 44 63 d0 00 00 00 00 00 27 e4 49 91 .>..Dc......'.I.
11:00:17.966 R 4a cb 48 a8 23 da 23 e3 23 d2 44 09 4a c1 6d e7 J.H.#.#.#.D.J.m.
11:00:17.966 R 49 6e 4a bf 48 74 47 fc 4f 0c 47 26 52 32 00 21 InJ.HtG.O.G&R2.!
11:00:17.966 R 6d bd m.
11:00:17.967 T bd a0 ca 5f a1 10 ca 0f a1 09 68 00 00 05 00 09 ..._......h.....
11:00:17.967 T 27 43 00 00 00 01 00 00 11 e8 bd 'C.........
11:00:18.335 R bd af a1 10 ca 1f a1 00 ca 89 68 00 00 09 00 00 ..........h.....
11:00:18.335 R 05 e6 00 01 44 64 6a b0 00 00 00 00 27 e4 e8 9c ....Ddj.....'...
11:00:18.335 R e8 b1 e7 bc dc e9 f4 23 e5 23 e5 23 e7 23 e3 c4 .......#.#.#.#..
11:00:18.335 R 7f c4 15 e8 0d c5 0a e8 c7 e8 dc e7 d1 ea 33 44 ..............3D
11:00:18.335 R ae 4f 15 46 b5 46 07 47 ed 00 6a c5 bd .O.F.F.G..j..
11:00:18.336 T bd a0 ca 5f a1 10 ca 0f a1 09 69 00 00 05 00 0a ..._......i.....
11:00:18.336 T 48 47 00 00 00 01 00 00 d1 5b bd HG.......[.
11:00:18.695 R bd af a1 10 ca 1f a1 00 ca 89 69 00 00 0a 00 00 ..........i.....
11:00:18.695 R 05 e6 00 01 44 64 6a b0 00 00 00 00 27 e4 4a f3 ....Ddj.....'.J.
11:00:18.695 R 4a ef 4b 1c 4a b5 23 e5 23 e5 23 e7 23 e3 44 68 J.K.J.#.#.#.#.Dh
11:00:18.695 R 45 27 4b 0d 43 6e 4a ec 4a e8 4b 18 4a aa 4a 79 E'K.CnJ.J.K.J.Jy
11:00:18.695 R 4f 15 46 b5 4d 7b 51 bb 00 e5 e4 bd O.F.M{Q.....
11:00:18.696 T bd a0 ca 5f a1 10 ca 0f a1 09 6a 00 00 05 00 0c ..._......j.....
11:00:18.696 T 3e 20 00 00 00 01 00 00 91 a8 bd > .........
11:00:19.055 R bd af a1 10 ca 1f a1 00 ca 89 6a 00 00 0c 00 00 ..........j.....
11:00:19.055 R 05 e6 00 01 44 64 6a b0 00 00 00 00 27 e4 45 77 ....Ddj.....'.Ew
11:00:19.055 R 45 77 45 79 45 75 e5 72 e6 19 e5 72 e6 de 45 7c EwEyEu.r...r..E|
11:00:19.055 R 45 7c 45 7e 45 7a 60 4c 60 69 60 69 60 78 60 06 E|E~Ez`L`i`i`x`.
11:00:19.055 R 48 cb 60 ad 60 b5 60 ca 60 5b 00 7c 36 bd H.`.`.`.`[.|6.
11:00:19.056 T bd a0 ca 5f a1 10 ca 0f a1 09 6b 00 00 05 00 03 ..._......k.....
11:00:19.056 T 59 76 00 00 00 01 00 00 b8 1e bd Yv.........
11:00:19.586 R bd af a1 10 ca 1f a1 00 ca 89 6b 00 00 03 00 01 ..........k.....
11:00:19.586 R 61 f2 00 01 44 64 6a b0 00 00 00 00 6b b8 60 00 a...Ddj.....k.`.
11:00:19.586 R 41 50 50 57 30 31 20 50 65 6e 67 75 69 6e 20 50 APPW01 Penguin P
11:00:19.586 R 65 61 6b 20 41 64 76 61 6e 63 65 64 20 28 57 69 eak Advanced (Wi
11:00:19.586 R 6e 74 65 72 20 48 61 7a 61 72 64 73 29 20 52 57 nter Hazards) RW
11:00:19.586 R 49 53 20 53 74 61 74 69 6f 6e 00 00 00 00 00 00 IS Station......
11:00:19.586 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
11:00:19.586 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
11:00:19.586 R 00 00 00 00 00 00 00 00 63 e8 67 d0 67 d0 63 e8 ........c.g.g.c.
11:00:19.586 R 60 00 c8 98 c7 6c d3 ec 23 de c8 98 50 04 26 04 `....l..#...P.&.
11:00:19.586 R 4c 1c 58 9c 4d ac 27 44 7b 58 4c 1c 58 9c 4d ac L.X.M.'D{XL.X.M.
11:00:19.586 R 27 44 7b 58 50 04 26 04 00 f7 3b bd 'D{XP.&...;.
11:00:19.587 T bd a0 ca 5f a1 10 ca 0f a1 09 6c 00 00 05 00 02 ..._......l.....
11:00:19.587 T 8f d9 00 00 00 01 00 00 5c 5d bd ........\].
11:00:19.956 R bd af a1 10 ca 1f a1 00 ca 89 6c 00 00 02 00 01 ..........l.....
11:00:19.956 R 61 f0 00 01 44 64 6a b0 00 00 00 00 27 e4 e5 72 a...Ddj.....'..r
11:00:19.956 R 45 77 45 76 45 77 45 76 45 7c 45 7c 45 7c 45 7c EwEvEwEvE|E|E|E|
11:00:19.956 R 60 43 60 44 60 44 60 43 60 69 60 6b 60 6d 60 69 `C`D`D`C`i`k`m`i
11:00:19.956 R 48 b5 60 ad 60 af 60 b1 60 ad 00 be 06 bd H.`.`.`.`.....
11:00:19.957 T bd a0 ca 5f a1 10 ca 0f a1 09 6d 00 00 05 00 0b ..._......m.....
11:00:19.957 T 66 cc 00 00 00 01 00 00 5a e8 bd f.......Z..
11:00:20.295 R bd af a1 10 ca 1f a1 00 ca 89 6d 00 00 0b 00 00 ..........m.....
11:00:20.295 R 05 e6 00 01 44 64 6a b0 00 00 00 00 27 e4 4b 1c ....Ddj.....'.K.
11:00:20.295 R 48 df 4a f3 48 e6 52 31 54 ac 00 40 d7 bd H.J.H.R1T..@..
11:00:20.297 T bd a0 ca 5f a1 10 ca 0f a1 09 6e 00 00 05 00 06 ..._......n.....
11:00:20.297 T 55 a7 00 00 00 01 00 00 0f d0 bd U..........
11:00:20.666 R bd af a1 10 ca 1f a1 00 ca 89 6e 00 00 06 00 00 ..........n.....
11:00:20.666 R 17 99 00 01 44 64 6a b0 00 00 00 00 27 e4 e8 9c ....Ddj.....'...
11:00:20.666 R e8 68 e7 bc dc e8 f6 23 e5 23 e5 23 e7 23 e4 c4 .h.....#.#.#.#..
11:00:20.666 R 7f c3 bf e8 0d c4 c8 e8 c7 e8 8f e7 d1 e9 24 43 ..............$C
11:00:20.666 R ef 4e 04 46 07 47 4d 00 ad f6 bd .N.F.GM....
11:00:20.667 T bd a0 ca 5f a1 10 ca 0f a1 09 6f 00 00 05 00 07 ..._......o.....
11:00:20.667 T 0e 47 00 00 00 01 00 00 14 bf bd .G.........
11:00:21.031 R bd af a1 10 ca 1f a1 00 ca 89 6f 00 00 07 00 00 ..........o.....
11:00:21.031 R 17 99 00 01 44 64 6a b0 00 00 00 00 27 e4 4a f3 ....Ddj.....'.J.
11:00:21.031 R 4a fd 4b 1c 4a e3 23 e5 23 e5 23 e7 23 e4 44 68 J.K.J.#.#.#.#.Dh
11:00:21.031 R 45 c1 4b 0d 43 e5 4a ec 4a f6 4b 18 4a db 48 cc E.K.C.J.J.K.J.H.
11:00:21.031 R 4e 04 49 f5 4d 7b 50 55 00 1b 46 bd N.I.M{PU..F.
11:00:21.035 T bd a0 ca 5f a1 10 ca 0f a1 09 70 00 00 05 00 04 ..._......p.....
11:00:21.035 T d9 77 00 00 00 01 00 00 95 0b bd .w.........
11:00:21.365 R bd af a1 10 ca 1f a1 00 ca 89 70 00 00 04 00 00 ..........p.....
11:00:21.365 R b0 f9 00 01 44 64 6a b0 00 00 00 00 27 e4 78 f0 ....Ddj.....'.x.
11:00:21.365 R 4b 67 51 42 46 07 00 25 f7 bd KgQBF..%..
11:00:21.367 T bd a0 ca 5f a1 10 ca 0f a1 09 71 00 00 05 00 05 ..._......q.....
11:00:21.367 T fb 08 00 00 00 01 00 00 bc dc 13 bd ............
11:00:21.706 R bd af a1 10 ca 1f a1 00 ca 89 71 00 00 05 00 00 ..........q.....
11:00:21.706 R b0 f9 00 01 44 64 6a b0 00 00 00 00 27 e4 45 94 ....Ddj.....'.E.
11:00:21.706 R 4b 67 51 42 4d 7b 00 d7 de bd KgQBM{....
11:00:21.707 T bd a0 ca 5f a1 10 ca 0f a1 09 75 00 00 06 00 08 ..._......u.....
11:00:21.707 T 23 76 00 00 17 96 00 00 17 99 00 00 a1 f1 bd #v.............
11:00:22.358 R bd af a1 10 ca 1f a1 00 ca 89 75 00 00 08 00 00 ..........u.....
11:00:22.358 R 17 96 00 03 44 64 60 24 00 00 00 00 27 e4 4f 46 ....Dd`$....'.OF
11:00:22.358 R 46 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F...............
11:00:22.358 R 00 00 00 00 00 00 00 00 00 00 48 fc 4f 4e 00 00 ..........H.ON..
11:00:22.358 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
11:00:22.358 R 00 00 00 00 00 00 00 00 4f 4e 00 00 00 00 00 00 ........ON......
11:00:22.358 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
11:00:22.358 R 00 00 00 00 52 c0 4c 1c 4b b8 03 3e 03 52 44 b0 ....R.L.K..>.RD.
11:00:22.358 R 44 64 63 a8 00 00 00 00 27 e4 4f 46 46 00 00 00 Ddc.....'.OFF...
11:00:22.358 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
11:00:22.358 R 00 00 00 00 00 00 48 fc 4f 4e 00 00 00 00 00 00 ......H.ON......
11:00:22.358 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
11:00:22.358 R 00 00 00 00 4f 4e 00 00 00 00 00 00 00 00 00 00 ....ON..........
11:00:22.358 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
11:00:22.358 R 52 c0 4c 1c 4b b8 03 3e 03 52 44 b0 44 64 67 2c R.L.K..>.RD.Ddg,
11:00:22.358 R 00 00 00 00 27 e4 4f 46 46 00 00 00 00 00 00 00 ....'.OFF.......
11:00:22.358 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
11:00:22.358 R 00 00 48 fc 4f 4e 00 00 00 00 00 00 00 00 00 00 ..H.ON..........
11:00:22.358 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
11:00:22.358 R 4f 4e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ON..............
11:00:22.358 R 00 00 00 00 00 00 00 00 00 00 00 00 52 c0 4c 1c ............R.L.
11:00:22.358 R 4b b8 03 3e 03 52 44 b0 00 ac b5 bd K..>.RD.....
11:00:22.361 T bd a0 ca 5f a1 10 ca 0f a1 09 7c 00 00 06 00 03 ..._......|.....
11:00:22.361 T 59 76 00 01 61 b7 00 01 61 f2 00 00 89 5a bd Yv..a...a....Z.
11:00:23.693 R bd af a1 10 ca 1f a1 00 ca 89 7c 00 00 03 00 01 ..........|.....
11:00:23.693 R 61 b7 00 05 44 64 5c dc 00 00 00 00 6b b8 60 00 a...Dd\.....k.`.
11:00:23.693 R 41 50 50 57 30 31 20 50 65 6e 67 75 69 6e 20 50 APPW01 Penguin P
11:00:23.693 R 65 61 6b 20 41 64 76 61 6e 63 65 64 20 28 57 69 eak Advanced (Wi
11:00:23.693 R 6e 74 65 72 20 48 61 7a 61 72 64 73 29 20 52 57 nter Hazards) RW
11:00:23.693 R 49 53 20 53 74 61 74 69 6f 6e 00 00 00 00 00 00 IS Station......
11:00:23.693 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
11:00:23.693 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
11:00:23.693 R 00 00 00 00 00 00 00 00 63 e8 67 d0 67 d0 63 e8 ........c.g.g.c.
11:00:23.693 R 60 00 c8 fc c7 d0 d3 ec 23 de c9 60 57 0c 26 0e `.......#..`W.&.
11:00:23.693 R 51 30 24 42 4e d8 27 08 7b 58 51 30 24 42 4e d8 Q0$BN.'.{XQ0$BN.
11:00:23.693 R 27 08 7b 58 57 0c 26 0e 6b b8 60 00 41 50 50 57 '.{XW.&.k.`.APPW
11:00:23.693 R 30 31 20 50 65 6e 67 75 69 6e 20 50 65 61 6b 20 01 Penguin Peak
11:00:23.693 R 41 64 76 61 6e 63 65 64 20 28 57 69 6e 74 65 72 Advanced (Winter
11:00:23.693 R 20 48 61 7a 61 72 64 73 29 20 52 57 49 53 20 53 Hazards) RWIS S
11:00:23.693 R 74 61 74 69 6f 6e 00 00 00 00 00 00 00 00 00 00 tation..........
11:00:23.693 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
11:00:23.693 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
11:00:23.693 R 00 00 00 00 63 e8 67 d0 67 d0 63 e8 60 00 c8 fc ....c.g.g.c.`...
11:00:23.693 R c7 d0 d3 ec 23 de c9 60 23 98 23 2a 51 94 25 3c ....#..`#.#*Q.%<
11:00:23.693 R 58 9c 27 e4 73 88 51 94 25 3c 58 9c 27 e4 73 88 X.'.s.Q.%
11:00:25.595 R e9 3a e8 af e9 f4 23 e4 23 e4 23 e5 23 e3 c4 a6 .:....#.#.#.#...
11:00:25.595 R c4 3b fa 61 c5 0a e9 6f e9 6d e8 da ea 33 44 df .;.a...o.m...3D.
11:00:25.595 R 4f 6e 46 4d 47 ed 44 64 63 a8 00 00 00 00 27 e4 OnFMG.Ddc.....'.
11:00:25.595 R e8 9c e8 c5 e8 22 e9 3e 23 e5 23 e5 23 e5 23 e4 .....".>#.#.#.#.
11:00:25.595 R c4 49 c4 4c c3 56 c4 e4 e8 c7 e8 f1 e8 48 e9 75 .I.L.V.......H.u
11:00:25.595 R 45 3f 4f 32 45 35 47 93 44 64 67 2c 00 00 00 00 E?O2E5G.Ddg,....
11:00:25.595 R 27 e4 e7 e5 e8 5e e7 bc dc e8 d8 23 e6 23 e5 23 '....^.....#.#.#
11:00:25.595 R e6 23 e5 c3 ee c4 0d f3 5d c4 ce e8 02 e8 83 e7 .#......].......
11:00:25.595 R d8 e9 05 44 ac 4f 9c 44 52 47 65 00 f1 b7 bd ...D.O.DRGe....
11:00:25.598 T bd a0 ca 5f a1 10 ca 0f a1 09 80 00 00 06 00 07 ..._............
11:00:25.598 T 0e 47 00 00 17 96 00 00 17 99 00 00 4f f3 bd .G..........O..
11:00:26.115 R bd af a1 10 ca 1f a1 00 ca 89 80 00 00 07 00 00 ................
11:00:26.115 R 17 96 00 03 44 64 60 24 00 00 00 00 27 e4 4a d6 ....Dd`$....'.J.
11:00:26.115 R 4a d7 4a f0 4a b5 23 e4 23 e4 23 e5 23 e3 44 22 J.J.J.#.#.#.#.D"
11:00:26.115 R 44 e3 47 c0 43 6e 4a cd 4a ce 4a e8 4a aa 4a e6 D.G.CnJ.J.J.J.J.
11:00:26.115 R 4f 6e 45 28 4e 17 51 bb 44 64 63 a8 00 00 00 00 OnE(N.Q.Ddc.....
11:00:26.115 R 27 e4 4a f3 4a ec 4b 09 4a d6 23 e5 23 e5 23 e5 '.J.J.K.J.#.#.#.
11:00:26.115 R 23 e4 44 c9 44 c4 46 7f 43 b3 4a ec 4a e4 4b 02 #.D.D.F.C.J.J.K.
11:00:26.115 R 4a cc 4b bc dd 4f 32 45 0f 4b a5 50 f2 44 64 67 J.K..O2E.K.P.Ddg
11:00:26.115 R 2c 00 00 00 00 27 e4 4b 14 4a fe 4b 1c 4a e8 23 ,....'.K.J.K.J.#
11:00:26.115 R e6 23 e5 23 e6 23 e5 45 6d 45 35 49 04 43 da 4b .#.#.#.EmE5I.C.K
11:00:26.115 R 0f 4a f8 4b 17 4a e0 4a 73 4f 9c 45 62 49 ab 50 .J.K.J.JsO.EbI.P
11:00:26.115 R 8a 00 b2 8e bd .....
11:00:26.119 T bd a0 ca 5f a1 10 ca 0f a1 09 81 00 00 06 00 04 ..._............
11:00:26.119 T d9 77 00 00 b0 dc 00 00 b0 f9 00 00 12 ca bd .w.............
11:00:27.042 R bd af a1 10 ca 1f a1 00 ca 89 81 00 00 04 00 00 ................
11:00:27.042 R b0 dc 00 1d 44 64 5d 18 00 00 00 00 27 e4 45 3e ....Dd].....'.E>
11:00:27.042 R 51 7f 44 d3 47 ed 44 64 5d 90 00 00 00 00 27 e4 Q.D.G.Dd].....'.
11:00:27.042 R 44 83 4e 90 47 13 47 72 44 64 5e 08 00 00 00 00 D.N.G.GrDd^.....
11:00:27.042 R 27 e4 44 cb 50 cd 45 4a 46 c1 44 64 5e 80 00 00 '.D.P.EJF.Dd^...
11:00:27.042 R 00 00 27 e4 45 02 4e e0 43 bb 46 7b 44 64 5e f8 ..'.E.N.C.F{Dd^.
11:00:27.042 R 00 00 00 00 27 e4 44 ec 4d 88 45 1d 45 ef 44 64 ....'.D.M.E.E.Dd
11:00:27.042 R 5f 70 00 00 00 00 27 e4 44 12 4f b2 44 58 45 60 _p....'.D.O.DXE`
11:00:27.042 R 44 64 5f e8 00 00 00 00 27 e4 45 5e 4e c5 43 e5 Dd_.....'.E^N.C.
11:00:27.042 R 47 c5 44 64 60 60 00 00 00 00 27 e4 45 1f 4e fd G.Dd``....'.E.N.
11:00:27.042 R 44 6b 46 4d 44 64 60 d8 00 00 00 00 27 e4 45 6f DkFMDd`.....'.Eo
11:00:27.042 R 4d f5 47 59 47 93 44 64 61 50 00 00 00 00 27 e4 M.GYG.DdaP....'.
11:00:27.042 R 45 b1 4f a7 44 7d 47 33 44 64 61 c8 00 00 00 00 E.O.D}G3Dda.....
11:00:27.042 R 27 e4 44 b9 50 ec 45 57 46 53 44 64 62 40 00 00 '.D.P.EWFSDdb@..
11:00:27.042 R 00 00 27 e4 45 50 50 dc 79 19 46 50 44 64 62 b8 ..'.EPP.y.FPDdb.
11:00:27.042 R 00 00 00 00 27 e4 45 ee 4e d3 43 83 46 fa 44 64 ....'.E.N.C.F.Dd
11:00:27.042 R 63 30 00 00 00 00 27 e4 44 b1 4b 4d 45 59 46 96 c0....'.D.KMEYF.
11:00:27.042 R 44 64 63 a8 00 00 00 00 27 e4 45 16 51 53 7e ab Ddc.....'.E.QS~.
11:00:27.042 R 47 1b 44 64 64 20 00 00 00 00 27 e4 44 e1 4e bc G.Ddd ....'.D.N.
11:00:27.042 R dc 44 7c 46 a0 44 64 64 98 00 00 00 00 27 e4 44 .D|F.Ddd.....'.D
11:00:27.042 R ae 50 62 44 c2 46 c8 44 64 65 10 00 00 00 00 27 .PbD.F.Dde.....'
11:00:27.042 R e4 44 97 4e bc dc 47 40 47 5e 44 64 65 88 00 00 .D.N..G@G^Dde...
11:00:27.042 R 00 00 27 e4 44 9c 50 91 44 8b 46 82 44 64 66 00 ..'.D.P.D.F.Ddf.
11:00:27.042 R 00 00 00 00 27 e4 45 16 4e 9d 45 92 46 e3 44 64 ....'.E.N.E.F.Dd
11:00:27.042 R 66 78 00 00 00 00 27 e4 44 25 50 01 46 3d 47 65 fx....'.D%P.F=Ge
