New File: 2026-05-25 20:00:24.546715
20:00:24.352 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20:00:24.352 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20:00:24.352 R 63 e8 67 d0 67 d0 63 e8 63 e8 c6 40 48 fc ca 8c c.g.g.c.c..@H...
20:00:24.352 R 23 8e ca f0 54 b4 5b bc dc 53 24 5c 20 51 94 26 #...T.[..S$\ Q.&
20:00:24.352 R 86 73 88 53 24 5c 20 51 94 26 86 73 88 54 b4 5b .s.S$\ Q.&.s.T.[
20:00:24.352 R bc dc 6b b8 60 00 41 50 50 57 30 31 20 50 65 6e ..k.`.APPW01 Pen
20:00:24.352 R 67 75 69 6e 20 50 65 61 6b 20 41 64 76 61 6e 63 guin Peak Advanc
20:00:24.352 R 65 64 20 28 57 69 6e 74 65 72 20 48 61 7a 61 72 ed (Winter Hazar
20:00:24.352 R 64 73 29 20 52 57 49 53 20 53 74 61 74 69 6f 6e ds) RWIS Station
20:00:24.352 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20:00:24.352 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20:00:24.352 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 63 e8 ..............c.
20:00:24.352 R 67 d0 67 d0 63 e8 63 e8 c6 40 48 fc ca 8c 23 84 g.g.c.c..@H...#.
20:00:24.352 R cb 54 52 5c 24 ba 51 f8 23 70 51 94 26 86 77 70 .TR\$.Q.#pQ.&.wp
20:00:24.352 R 51 f8 23 70 51 94 26 86 77 70 52 5c 24 ba 6b b8 Q.#pQ.&.wpR\$.k.
20:00:24.352 R 60 00 41 50 50 57 30 31 20 50 65 6e 67 75 69 6e `.APPW01 Penguin
20:00:24.352 R 20 50 65 61 6b 20 41 64 76 61 6e 63 65 64 20 28 Peak Advanced (
20:00:24.352 R 57 69 6e 74 65 72 20 48 61 7a 61 72 64 73 29 20 Winter Hazards)
20:00:24.352 R 52 57 49 53 20 53 74 61 74 69 6f 6e 00 00 00 00 RWIS Station....
20:00:24.352 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20:00:24.352 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20:00:24.352 R 00 00 00 00 00 00 00 00 00 00 63 e8 67 d0 67 d0 ..........c.g.g.
20:00:24.352 R 63 e8 63 e8 c6 40 48 fc ca 8c 23 7a cb b8 53 24 c.c..@H...#z..S$
20:00:24.352 R 24 2e 52 5c 24 56 51 94 26 86 73 88 52 5c 24 56 $.R\$VQ.&.s.R\$V
20:00:24.352 R 51 94 26 86 73 88 53 24 24 2e 00 03 00 01 ac f8 Q.&.s.S$$.......
20:00:24.352 R 00 01 44 76 00 18 00 00 00 00 6b b8 60 00 41 50 ..Dv......k.`.AP
20:00:24.352 R 50 57 30 31 20 50 65 6e 67 75 69 6e 20 50 65 61 PW01 Penguin Pea
20:00:24.352 R 6b 20 41 64 76 61 6e 63 65 64 20 28 57 69 6e 74 k Advanced (Wint
20:00:24.352 R 65 72 20 48 61 7a 61 72 64 73 29 20 52 57 49 53 er Hazards) RWIS
20:00:24.352 R 20 53 74 61 74 69 6f 6e 00 00 00 00 00 00 00 00 Station........
20:00:24.352 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20:00:24.352 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20:00:24.352 R 00 00 00 00 00 00 63 e8 67 d0 67 d0 63 e8 63 e8 ......c.g.g.c.c.
20:00:24.352 R c5 dc 48 fc ca 8c 23 84 cb 54 46 40 5b bc dc 4f ..H...#..TF@[..O
20:00:24.352 R 3c 23 b6 51 94 26 86 73 88 4f 3c 23 b6 51 94 26 <#.Q.&.s.O<#.Q.&
20:00:24.352 R 86 73 88 46 40 5b bc dc 01 54 5d bd .s.F@[...T].
20:00:24.549 T bd a0 ca 5f a1 10 ca 0f a1 09 bf 00 00 06 00 02 ..._............
20:00:24.549 T 8f d9 00 01 ac f1 00 01 ad 2c 00 00 0f 50 bd .........,...P.
20:00:25.933 R bd af a1 10 ca 1f a1 00 ca 89 bf 00 00 02 00 01 ................
20:00:25.933 R ac f1 00 12 44 75 fe ec 00 00 00 00 27 e4 60 f6 ....Du......'.`.
20:00:25.933 R 45 73 45 73 45 73 45 72 45 79 45 79 45 79 45 79 EsEsEsErEyEyEyEy
20:00:25.933 R 60 1f 60 1c 60 1f 60 1a 60 64 60 67 60 6b 60 64 `.`.`.`.`d`g`k`d
20:00:25.933 R 47 0a 60 83 60 84 60 84 60 83 44 75 ff 28 00 00 G.`.`.`.`.Du.(..
20:00:25.933 R 00 00 27 e4 60 f6 45 71 45 72 45 72 45 71 45 79 ..'.`.EqErErEqEy
20:00:25.933 R 45 79 45 79 45 79 60 20 60 1b 60 20 60 16 60 69 EyEyEy` `.` `.`i
20:00:25.933 R 60 6a 60 6a 60 69 46 fe 60 89 60 84 60 89 60 80 `j`j`iF.`.`.`.`.
20:00:25.933 R 44 75 ff 64 00 00 00 00 27 e4 60 f6 45 74 45 74 Du.d....'.`.EtEt
20:00:25.933 R 45 74 45 74 45 79 45 79 45 79 45 78 60 1d 60 1c EtEtEyEyEyEx`.`.
20:00:25.933 R 60 1d 60 1a 60 60 60 65 60 6a 60 60 46 df 60 7e `.`.```e`j``F.`~
20:00:25.933 R 60 81 60 84 60 7e 44 75 ff a0 00 00 00 00 27 e4 `.`.`~Du......'.
20:00:25.933 R 60 df 45 73 45 74 45 75 45 73 45 79 45 79 45 79 `.EsEtEuEsEyEyEy
20:00:25.933 R 45 79 60 1c 60 1a 60 1c 60 17 60 64 60 64 60 64 Ey`.`.`.`.`d`d`d
20:00:25.933 R 60 63 46 b2 60 81 60 7d 60 81 60 7a 44 75 ff dc `cF.`.`}`.`zDu..
20:00:25.933 R 00 00 00 00 27 e4 60 df 45 74 45 74 45 74 45 73 ....'.`.EtEtEtEs
20:00:25.933 R 45 79 45 79 45 79 45 79 60 21 60 1d 60 21 60 1a EyEyEyEy`!`.`!`.
20:00:25.933 R 60 62 60 64 60 67 60 62 46 54 60 82 60 81 60 82 `b`d`g`bFT`.`.`.
20:00:25.933 R 60 81 44 76 00 18 00 00 00 00 27 e4 60 df 45 74 `.Dv......'.`.Et
20:00:25.933 R 45 74 45 74 45 73 45 79 45 79 45 79 45 79 60 1f EtEtEsEyEyEyEy`.
20:00:25.933 R 60 19 60 1f 60 13 60 59 60 60 60 66 60 59 46 0a `.`.`.`Y```f`YF.
20:00:25.933 R 60 78 60 78 60 78 60 78 44 76 00 54 00 00 00 00 `x`x`x`xDv.T....
20:00:25.933 R 27 e4 60 df 45 71 45 71 45 71 45 71 45 76 45 77 '.`.EqEqEqEqEvEw
20:00:25.933 R 45 77 45 76 60 1b 60 15 60 1b 60 0f 60 5e 60 61 EwEv`.`.`.`.`^`a
20:00:25.933 R 60 65 60 5e 45 fe 60 79 60 77 60 79 60 74 44 76 `e`^E.`y`w`y`tDv
20:00:25.933 R 00 90 00 00 00 00 27 e4 60 df 45 6e 45 6f 45 6f ......'.`.EnEoEo
20:00:25.933 R 45 6e 45 74 45 74 45 75 45 74 60 0b 60 04 60 0b EnEtEtEuEt`.`.`.
20:00:25.933 R e0 03 60 61 60 63 60 66 60 61 45 fd 60 6c 60 67 ..`a`c`f`aE.`l`g
20:00:25.933 R 60 6c 60 62 44 76 00 cc 00 00 00 00 27 e4 60 df `l`bDv......'.`.
20:00:25.933 R 45 6b 45 6b 45 6b 45 6a 45 70 45 71 45 72 45 70 EkEkEkEjEpEqErEp
20:00:25.933 R 60 14 60 10 60 14 60 0d 60 5d 60 63 60 69 60 5d `.`.`.`.`]`c`i`]
20:00:25.933 R 45 f8 60 71 60 73 60 76 60 71 44 76 01 08 00 00 E.`q`s`v`qDv....
20:00:25.933 R 00 00 27 e4 60 cb 45 70 45 6e 45 70 45 6c 45 74 ..'.`.EpEnEpElEt
20:00:25.933 R 45 72 45 74 45 70 60 0c 60 11 60 16 60 0c 60 5d ErEtEp`.`.`.`.`]
20:00:25.933 R 60 5e 60 5f 60 5d 45 ff 60 69 60 6f 60 75 60 69 `^`_`]E.`i`o`u`i
20:00:25.933 R 44 76 01 44 00 00 00 00 27 e4 60 cb 45 79 45 76 Dv.D....'.`.EyEv
20:00:25.933 R 45 79 45 73 45 7b 45 79 45 7b 45 77 60 2d 60 26 EyEsE{EyE{Ew`-`&
20:00:25.933 R 60 2d 60 1f 60 5f 60 62 60 64 60 5f 46 08 60 8c `-`.`_`b`d`_F.`.
20:00:25.933 R 60 87 60 8c 60 83 44 76 01 80 00 00 00 00 27 e4 `.`.`.Dv......'.
20:00:25.933 R 60 cb 45 70 45 76 45 7b 45 70 45 7a 45 7d 45 80 `.EpEvE{EpEzE}E.
20:00:25.933 R 45 7a e0 02 60 11 60 24 e0 02 60 62 60 61 60 62 Ez..`.`$..`b`a`b
20:00:25.933 R 60 61 46 05 60 60 60 72 60 85 60 60 44 76 01 bc `aF.```r`.``Dv..
20:00:25.933 R dc 00 00 00 00 27 e4 60 b5 45 73 45 73 45 73 45 .....'.`.EsEsEsE
20:00:25.933 R 72 45 79 45 79 45 79 45 78 60 1e 60 1f 60 21 60 rEyEyEyEx`.`.`!`
20:00:25.933 R 1e 60 62 60 5f 60 62 60 5c 46 55 60 80 60 7e 60 .`b`_`b`\FU`.`~`
20:00:25.933 R 80 60 7d 44 76 01 f8 00 00 00 00 27 e4 60 b5 45 .`}Dv......'.`.E
20:00:25.933 R 74 45 74 45 74 45 74 45 79 45 79 45 79 45 79 60 tEtEtEtEyEyEyEy`
20:00:25.933 R 1c 60 1c 60 1c 60 1b 60 65 60 64 60 65 60 63 46 .`.`.`.`e`d`e`cF
20:00:25.933 R 76 60 81 60 7f 60 81 60 7d 44 76 02 34 00 00 00 v`.`.`.`}Dv.4...
20:00:25.933 R 00 27 e4 60 b5 45 74 45 74 45 75 45 74 45 79 45 .'.`.EtEtEuEtEyE
20:00:25.933 R 79 45 79 45 79 60 1e 60 1d 60 1e 60 1c 60 63 60 yEyEy`.`.`.`.`c`
20:00:25.933 R 60 60 63 60 5e 46 6d 60 81 60 7d 60 81 60 79 44 ``c`^Fm`.`}`.`yD
20:00:25.933 R 76 02 70 00 00 00 00 27 e4 60 b5 45 73 45 73 45 v.p....'.`.EsEsE
20:00:25.933 R 73 45 73 45 79 45 79 45 79 45 79 60 19 60 19 60 sEsEyEyEyEy`.`.`
20:00:25.933 R 19 60 19 60 64 60 63 60 64 60 62 46 21 60 7d 60 .`.`d`c`d`bF!`}`
20:00:25.933 R 7c 60 7d 60 7b 44 76 02 ac 00 00 00 00 27 e4 60 |`}`{Dv......'.`
20:00:25.933 R b5 45 70 45 72 45 74 45 70 45 77 45 78 45 79 45 .EpErEtEpEwExEyE
20:00:25.933 R 77 60 0a 60 13 60 1c 60 0a 60 65 60 5f 60 65 60 w`.`.`.`.`e`_`e`
20:00:25.933 R 59 46 00 60 6f 60 72 60 75 60 6f 44 76 02 e8 00 YF.`o`r`u`oDv...
20:00:25.933 R 00 00 00 27 e4 60 a0 45 69 45 6b 45 6d 45 69 45 ...'.`.EiEkEmEiE
20:00:25.933 R 71 45 73 45 74 45 71 60 05 60 0c 60 12 60 05 60 qEsEtEq`.`.`.`.`
20:00:25.933 R 66 60 63 60 66 60 61 45 f7 60 6b 60 6f 60 73 60 f`c`f`aE.`k`o`s`
20:00:25.933 R 6b 01 f0 ea bd k....
20:00:25.937 T bd a0 ca 5f a1 10 ca 0f a1 09 c1 00 00 06 00 06 ..._............
20:00:25.937 T 55 a7 00 00 1c 9a 00 00 1c 9d 00 00 4a 0e bd U...........J..
20:00:26.499 R bd af a1 10 ca 1f a1 00 ca 89 c1 00 00 06 00 00 ................
20:00:26.499 R 1c 9a 00 03 44 76 02 34 00 00 00 00 27 e4 e7 43 ....Dv.4....'..C
20:00:26.499 R e6 aa e5 eb e7 a8 23 ab 23 92 23 ad 23 60 ff 1c ......#.#.#.#`..
20:00:26.499 R c3 8d e6 50 c4 4f ea 9e eb 71 e9 db ee 1a 43 e5 ...P.O...q....C.
20:00:26.499 R 51 a9 78 99 46 8c 44 76 05 b8 00 00 00 00 27 e4 Q.x.F.Dv......'.
20:00:26.499 R e8 af e8 0e e6 fc e9 a2 23 34 23 92 23 c2 23 2e ........#4#.#.#.
20:00:26.499 R c4 07 c3 d3 e8 54 c4 94 f3 0c ec dd e9 9d f3 f4 .....T..........
20:00:26.499 R 44 2d 51 68 44 4c 46 89 44 76 09 3c 00 00 00 00 D-QhDLF.Dv.<....
20:00:26.499 R 27 e4 e8 5e e8 6a e7 94 e9 52 23 56 23 6e 23 9f '..^.j...R#V#n#.
20:00:26.499 R 23 2d c4 55 c3 db e8 22 c4 c6 f0 a7 ef 46 ec 9f #-.U...".....F..
20:00:26.499 R f3 a7 44 18 51 8a 45 81 47 89 00 7c 3e bd ..D.Q.E.G..|>.
20:00:26.501 T bd a0 ca 5f a1 10 ca 0f a1 09 c2 00 00 06 00 07 ..._............
20:00:26.501 T 0e 47 00 00 1c 9a 00 00 1c 9d 00 00 19 65 bd .G...........e.
20:00:27.027 R bd af a1 10 ca 1f a1 00 ca 89 c2 00 00 07 00 00 ................
20:00:27.027 R 1c 9a 00 03 44 76 02 34 00 00 00 00 27 e4 4b 31 ....Dv.4....'.K1
20:00:27.027 R 4b 4d 4b 6f 4b 1f 23 ab 23 92 23 ad 23 60 46 e7 KMKoK.#.#.#.#`F.
20:00:27.027 R 46 1b 4b 5d 44 be 4a 97 4a 71 4a ba 49 f6 48 b6 F.K]D.J.JqJ.I.H.
20:00:27.027 R 51 a9 46 fd 45 81 4e a5 44 76 05 b8 00 00 00 00 Q.F.E.N.Dv......
20:00:27.027 R 27 e4 4a f0 4b 0d 4b 3e 4a c4 23 34 23 92 23 c2 '.J.K.K>J.#4#.#.
20:00:27.027 R 23 2e 45 40 45 9e 4b 00 44 43 49 12 4a 2f 4a c5 #.E@E.K.DCI.J/J.
20:00:27.027 R 48 e8 49 58 51 68 47 98 49 9c 4e 9e 44 76 09 3c H.IXQhG.I.N.Dv.<
20:00:27.027 R 00 00 00 00 27 e4 4a fe 4a fc 4b 23 4a d3 23 56 ....'.J.J.K#J.#V
20:00:27.027 R 23 6e 23 9f 23 2d 44 b3 45 8f 4b 09 43 e9 49 81 #n#.#-D.E.K.C.I.
20:00:27.027 R 49 c0 4a 3a 48 f6 49 28 51 8a 47 af 4c 51 50 dc I.J:H.I(Q.G.LQP.
20:00:27.027 R 00 33 c9 bd .3..
20:00:27.029 T bd a0 ca 5f a1 10 ca 0f a1 09 c3 00 00 06 00 04 ..._............
20:00:27.029 T d9 77 00 00 d6 7a 00 00 d6 97 00 00 7d b4 bd .w...z......}..
20:00:27.917 R bd af a1 10 ca 1f a1 00 ca 89 c3 00 00 04 00 00 ................
20:00:27.917 R d6 7a 00 1d 44 75 ff 28 00 00 00 00 27 e4 43 96 .z..Du.(....'.C.
20:00:27.917 R 4f 8f 4d 8a 45 ce 44 75 ff a0 00 00 00 00 27 e4 O.M.E.Du......'.
20:00:27.917 R 43 75 52 8f 46 02 45 3f 44 76 00 18 00 00 00 00 CuR.F.E?Dv......
20:00:27.917 R 27 e4 43 b7 50 fb 46 ea 45 71 44 76 00 90 00 00 '.C.P.F.EqDv....
20:00:27.917 R 00 00 27 e4 44 44 50 9a 45 9e 46 8c 44 76 01 08 ..'.DDP.E.F.Dv..
20:00:27.917 R 00 00 00 00 27 e4 44 0a 54 b2 44 d0 45 49 44 76 ....'.D.T.D.EIDv
20:00:27.917 R 01 80 00 00 00 00 27 e4 44 56 50 2e 78 32 46 28 ......'.DVP.x2F(
20:00:27.917 R 44 76 01 f8 00 00 00 00 27 e4 44 1a 52 66 44 b7 Dv......'.D.RfD.
20:00:27.917 R 45 21 44 76 02 70 00 00 00 00 27 e4 43 cb 52 3f E!Dv.p....'.C.R?
20:00:27.917 R 46 3d 45 60 44 76 02 e8 00 00 00 00 27 e4 44 f5 F=E`Dv......'.D.
20:00:27.917 R 52 94 45 4b 46 21 44 76 03 60 00 00 00 00 27 e4 R.EKF!Dv.`....'.
20:00:27.917 R 43 f5 52 5d 45 41 45 7b 44 76 03 d8 00 00 00 00 C.R]EAE{Dv......
20:00:27.917 R 27 e4 44 d4 50 3d 44 69 46 11 44 76 04 50 00 00 '.D.P=DiF.Dv.P..
20:00:27.917 R 00 00 27 e4 44 c0 53 75 46 58 46 89 44 76 04 c8 ..'.D.SuFXF.Dv..
20:00:27.917 R 00 00 00 00 27 e4 7a 76 50 e6 4d 8d 45 2e 44 76 ....'.zvP.M.E.Dv
20:00:27.917 R 05 40 00 00 00 00 27 e4 43 a6 4d 84 46 c3 45 ec .@....'.C.M.F.E.
20:00:27.917 R 44 76 05 b8 00 00 00 00 27 e4 44 75 52 5b 46 82 Dv......'.DuR[F.
20:00:27.917 R 46 71 44 76 06 30 00 00 00 00 27 e4 43 be 51 68 FqDv.0....'.C.Qh
20:00:27.917 R 44 bb 44 de 44 76 06 a8 00 00 00 00 27 e4 7e 71 D.D.Dv......'.~q
20:00:27.917 R 51 6c 48 c6 44 6a 44 76 07 20 00 00 00 00 27 e4 QlH.DjDv. ....'.
20:00:27.917 R 43 65 50 d7 50 75 45 45 44 76 07 98 00 00 00 00 CeP.PuEEDv......
20:00:27.917 R 27 e4 45 8f 50 94 75 54 47 89 44 76 08 10 00 00 '.E.P.uTG.Dv....
20:00:27.917 R 00 00 27 e4 44 14 51 e0 43 b5 45 bc dd 44 76 08 ..'.D.Q.C.E..Dv.
20:00:27.917 R 88 00 00 00 00 27 e4 44 02 52 98 45 8f 46 35 44 .....'.D.R.E.F5D
20:00:27.917 R 76 09 00 00 00 00 00 27 e4 44 3a 51 c1 46 b2 46 v......'.D:Q.F.F
20:00:27.917 R 0d 44 76 09 78 00 00 00 00 27 e4 45 13 50 2f 79 .Dv.x....'.E.P/y
20:00:27.917 R ec 46 a0 44 76 09 f0 00 00 00 00 27 e4 44 d0 4e .F.Dv......'.D.N
20:00:27.917 R c9 43 b6 46 78 44 76 0a 68 00 00 00 00 27 e4 45 .C.FxDv.h....'.E
20:00:27.917 R 08 4e ab 44 0a 46 cb 44 76 0a e0 00 00 00 00 27 .N.D.F.Dv......'
20:00:27.917 R e4 43 e3 53 35 47 16 45 60 44 76 0b 58 00 00 00 .C.S5G.E`Dv.X...
20:00:27.917 R 00 27 e4 44 66 4e 44 45 55 45 ec 44 76 0b d0 00 .'.DfNDEUE.Dv...
20:00:27.917 R 00 00 00 27 e4 44 95 49 f8 49 00 47 0e 44 76 0c ...'.D.I.I.G.Dv.
20:00:27.917 R 48 00 00 00 00 27 e4 44 eb 4d ba 43 47 45 c4 00 H....'.D.M.CGE..
20:00:27.917 R 37 f3 bd 7..
20:00:27.920 T bd a0 ca 5f a1 10 ca 0f a1 09 c4 00 00 06 00 05 ..._............
20:00:27.920 T fb 08 00 00 d6 7a 00 00 d6 97 00 00 8b c8 bd .....z.........
20:00:28.818 R bd af a1 10 ca 1f a1 00 ca 89 c4 00 00 05 00 00 ................
20:00:28.818 R d6 7a 00 1d 44 75 ff 28 00 00 00 00 27 e4 48 05 .z..Du.(....'.H.
20:00:28.818 R 4f 8f 4d 8a 4c fc 44 75 ff a0 00 00 00 00 27 e4 O.M.L.Du......'.
20:00:28.818 R 47 bc dc 52 8f 46 02 4b bc dc 44 76 00 18 00 00 G..R.F.K..Dv....
20:00:28.818 R 00 00 27 e4 48 4f 50 fb 46 ea 4c 2c 44 76 00 90 ..'.HOP.F.L,Dv..
20:00:28.818 R 00 00 00 00 27 e4 49 8b 50 9a 45 9e 4e a5 44 76 ....'.I.P.E.N.Dv
20:00:28.818 R 01 08 00 00 00 00 27 e4 49 09 54 b2 44 d0 4b d2 ......'.I.T.D.K.
20:00:28.818 R 44 76 01 80 00 00 00 00 27 e4 49 b3 50 2e 78 32 Dv......'.I.P.x2
20:00:28.818 R 4d c5 44 76 01 f8 00 00 00 00 27 e4 49 2c 52 66 M.Dv......'.I,Rf
20:00:28.818 R 44 b7 4b 79 44 76 02 70 00 00 00 00 27 e4 48 7c D.KyDv.p....'.H|
20:00:28.818 R 52 3f 46 3d 4c 06 44 76 02 e8 00 00 00 00 27 e4 R?F=L.Dv......'.
20:00:28.818 R 4b 16 52 94 45 4b 4d b7 44 76 03 60 00 00 00 00 K.R.EKM.Dv.`....
20:00:28.818 R 27 e4 48 da 52 5d 45 41 4c 42 44 76 03 d8 00 00 '.H.R]EALBDv....
20:00:28.818 R 00 00 27 e4 4a cc 50 3d 44 69 4d 91 44 76 04 50 ..'.J.P=DiM.Dv.P
20:00:28.818 R 00 00 00 00 27 e4 4a 9f 53 75 46 58 4e 9e 44 76 ....'.J.SuFXN.Dv
20:00:28.818 R 04 c8 00 00 00 00 27 e4 45 eb 50 e6 4d 8d 4b 96 ......'.E.P.M.K.
20:00:28.818 R 44 76 05 40 00 00 00 00 27 e4 48 2a 4d 84 46 c3 Dv.@....'.H*M.F.
20:00:28.818 R 4d 3f 44 76 05 b8 00 00 00 00 27 e4 49 f8 52 5b M?Dv......'.I.R[
20:00:28.818 R 46 82 4e 69 44 76 06 30 00 00 00 00 27 e4 48 5f F.NiDv.0....'.H_
20:00:28.818 R 51 68 44 bb 4a e4 44 76 06 a8 00 00 00 00 27 e4 QhD.J.Dv......'.
20:00:28.818 R 46 cf 51 6c 48 c6 49 df 44 76 07 20 00 00 00 00 F.QlH.I.Dv. ....
20:00:28.818 R 27 e4 47 97 50 d7 50 75 4b cb 44 76 07 98 00 00 '.G.P.PuK.Dv....
20:00:28.818 R 00 00 27 e4 4c 6f 50 94 75 54 50 dc 44 76 08 10 ..'.LoP.uTP.Dv..
20:00:28.818 R 00 00 00 00 27 e4 49 1f 51 e0 43 b5 4c d7 44 76 ....'.I.Q.C.L.Dv
20:00:28.818 R 08 88 00 00 00 00 27 e4 48 f6 52 98 45 8f 4d e3 ......'.H.R.E.M.
20:00:28.818 R 44 76 09 00 00 00 00 00 27 e4 49 74 51 c1 46 b2 Dv......'.ItQ.F.
20:00:28.818 R 4d 8a 44 76 09 78 00 00 00 00 27 e4 4b 5a 50 2f M.Dv.x....'.KZP/
20:00:28.818 R 79 ec 4e d2 44 76 09 f0 00 00 00 00 27 e4 4a c5 y.N.Dv......'.J.
20:00:28.818 R 4e c9 43 b6 4e 78 44 76 0a 68 00 00 00 00 27 e4 N.C.NxDv.h....'.
20:00:28.818 R 4b 40 4e ab 44 0a 4f 33 44 76 0a e0 00 00 00 00 K@N.D.O3Dv......
20:00:28.818 R 27 e4 48 b2 53 35 47 16 4c 06 44 76 0b 58 00 00 '.H.S5G.L.Dv.X..
20:00:28.818 R 00 00 27 e4 49 d6 4e 44 45 55 4d 3f 44 76 0b d0 ..'.I.NDEUM?Dv..
20:00:28.818 R 00 00 00 00 27 e4 4a 40 49 f8 49 00 4f c8 44 76 ....'.J@I.I.O.Dv
20:00:28.818 R 0c 48 00 00 00 00 27 e4 4b 00 4d ba 43 47 4c e6 .H....'.K.M.CGL.
20:00:28.818 R 00 06 9b bd ....
20:00:28.821 T bd a0 ca 5f a1 10 ca 0f a1 09 c5 00 00 06 00 03 ..._............
20:00:28.821 T 59 76 00 01 ac f9 00 01 ad 2e 00 00 62 0b bd Yv..........b..
20:00:30.220 R bd af a1 10 ca 1f a1 00 ca 89 c5 00 00 03 00 01 ................
20:00:30.220 R ac f9 00 05 44 76 00 54 00 00 00 00 6b b8 60 00 ....Dv.T....k.`.
20:00:30.220 R 41 50 50 57 30 31 20 50 65 6e 67 75 69 6e 20 50 APPW01 Penguin P
20:00:30.220 R 65 61 6b 20 41 64 76 61 6e 63 65 64 20 28 57 69 eak Advanced (Wi
20:00:30.220 R 6e 74 65 72 20 48 61 7a 61 72 64 73 29 20 52 57 nter Hazards) RW
20:00:30.220 R 49 53 20 53 74 61 74 69 6f 6e 00 00 00 00 00 00 IS Station......
20:00:30.220 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20:00:30.220 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20:00:30.220 R 00 00 00 00 00 00 00 00 63 e8 67 d0 67 d0 63 e8 ........c.g.g.c.
20:00:30.220 R 63 e8 c6 40 48 fc ca 8c 23 70 cc 80 48 34 24 ec c..@H...#p..H4$.
20:00:30.220 R 51 30 23 b6 50 04 26 86 77 70 51 30 23 b6 50 04 Q0#.P.&.wpQ0#.P.
20:00:30.220 R 26 86 77 70 48 34 24 ec 6b b8 60 00 41 50 50 57 &.wpH4$.k.`.APPW
20:00:30.220 R 30 31 20 50 65 6e 67 75 69 6e 20 50 65 61 6b 20 01 Penguin Peak
20:00:30.220 R 41 64 76 61 6e 63 65 64 20 28 57 69 6e 74 65 72 Advanced (Winter
20:00:30.220 R 20 48 61 7a 61 72 64 73 29 20 52 57 49 53 20 53 Hazards) RWIS S
20:00:30.220 R 74 61 74 69 6f 6e 00 00 00 00 00 00 00 00 00 00 tation..........
20:00:30.220 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20:00:30.220 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20:00:30.220 R 00 00 00 00 63 e8 67 d0 67 d0 63 e8 60 00 c6 40 ....c.g.g.c.`..@
20:00:30.220 R 48 fc ca 8c 23 66 cd 48 51 30 25 00 4f a0 24 42 H...#f.HQ0%.O.$B
20:00:30.220 R 50 04 26 86 77 70 4f a0 24 42 50 04 26 86 77 70 P.&.wpO.$BP.&.wp
20:00:30.220 R 51 30 25 00 6b b8 60 00 41 50 50 57 30 31 20 50 Q0%.k.`.APPW01 P
20:00:30.220 R 65 6e 67 75 69 6e 20 50 65 61 6b 20 41 64 76 61 enguin Peak Adva
20:00:30.220 R 6e 63 65 64 20 28 57 69 6e 74 65 72 20 48 61 7a nced (Winter Haz
20:00:30.220 R 61 72 64 73 29 20 52 57 49 53 20 53 74 61 74 69 ards) RWIS Stati
20:00:30.220 R 6f 6e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 on..............
20:00:30.220 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20:00:30.220 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20:00:30.220 R 63 e8 67 d0 67 d0 63 e8 63 e8 c6 a4 48 fc ca 8c c.g.g.c.c...H...
20:00:30.220 R 23 84 cb b8 23 66 24 10 55 18 24 24 50 04 26 86 #...#f$.U.$$P.&.
20:00:30.220 R 73 88 55 18 24 24 50 04 26 86 73 88 23 66 24 10 s.U.$$P.&.s.#f$.
20:00:30.220 R 6b b8 60 00 41 50 50 57 30 31 20 50 65 6e 67 75 k.`.APPW01 Pengu
20:00:30.220 R 69 6e 20 50 65 61 6b 20 41 64 76 61 6e 63 65 64 in Peak Advanced
20:00:30.220 R 20 28 57 69 6e 74 65 72 20 48 61 7a 61 72 64 73 (Winter Hazards
20:00:30.220 R 29 20 52 57 49 53 20 53 74 61 74 69 6f 6e 00 00 ) RWIS Station..
20:00:30.220 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20:00:30.220 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20:00:30.220 R 00 00 00 00 00 00 00 00 00 00 00 00 63 e8 67 d0 ............c.g.
20:00:30.220 R 67 d0 63 e8 63 e8 c6 a4 48 fc ca 8c 23 8e cb 54 g.c.c...H...#..T
20:00:30.220 R 4e 10 23 34 53 ec 24 06 50 04 26 86 73 88 53 ec N.#4S.$.P.&.s.S.
